SEN provision, verified
The UK boarding schools with the strongest verified SEN provision — judged on the actual support each school publishes, not exam rank — include Wellington College, Eton College, Leighton Park School, Abingdon School and Gresham's School. The full table of 89 schools below shows each school's SEN provision in its own words, its Worldly score and estimated annual fees. No school pays to appear.
How the Worldly score is calculated →
| # | School | Worldly score | SEN provision | Boarding fees/yr (est.) | Location | |
|---|---|---|---|---|---|---|
| 1 | Wellington CollegeCo-educational | 69International | SEND Policy in place; Policy for Pupils with EHC Plans available. | ≈ £65,000/yrinc VAT | Crowthorne, Berkshire | Profile → |
| 2 | Eton CollegeBoys | 64International | Eton is committed to supporting boys with disabilities and has a Learning Support Centre for boys with special educational needs and disabilities. SEND enquiries are handled by Mrs… | ≈ £66,000/yrinc VAT | Windsor, Berkshire | Profile → |
| 3 | Leighton Park SchoolCo-educational | 62International | Individual Learning Centre (ILC) offering 1:1 and group sessions. EAL support available. Learning support programme called 'Mastering Your Learning'. | ≈ £59,000/yr | Reading, Berkshire | Profile → |
| 4 | Abingdon SchoolCo-educational | 61International | Academic support available; English as an Additional Language provision offered. | ≈ £58,000/yr | Abingdon, Oxfordshire | Profile → |
| 5 | Gresham's SchoolCo-educational | 61International | Learning Support is available at the Senior School and Prep School. Learning and Language Support Lessons are offered at £63 per lesson. Additional learning support arrangements ar… | ≈ £53,000/yr | Holt, Norfolk | Profile → |
| 6 | St Catherine's BramleyGirls | 60National | Inclusive Learning (SEND Support) provision available in the Senior School. | ≈ £49,000/yr | Bramley, Surrey | Profile → |
| 7 | Fettes CollegeCo-educational | 57National | Support for Learning department available in the Senior School. | ≈ £57,000/yrinc VAT | Edinburgh, Scotland | Profile → |
| 8 | CranleighCo-educational | 56National | Tailored and targeted learning support offered, providing a personalised experience to allow all pupils to reach their full potential. | ≈ £61,000/yrinc VAT | Cranleigh, Surrey | Profile → |
| 9 | Wycombe AbbeyGirls | 56National | Girls with specific learning needs are well supported. The Learning Enhancement Department helps girls by giving specific support, sometimes with one-to-one lessons or via drop-in… | ≈ £65,000/yr | High Wycombe, Buckinghamshire | Profile → |
| 10 | The LeysCo-educational | 55National | Learning Support and International Support provision available; Special Educational Needs and Disabilities (Learning Support) Policy in place. | ≈ £55,000/yr | Cambridge, Cambridgeshire | Profile → |
| 11 | Brentwood SchoolCo-educational | 55National | Learning Support (SEND) provision available; candidates with special educational needs are met by a member of the Learning Support team during admissions meetings. | ≈ £58,000/yr | Brentwood, Essex | Profile → |
| 12 | Stephen Perse Senior SchoolCo-educational | 55National | SEND policy in place; English as an Additional Language (EAL) policy available | ≈ £60,000/yr | Cambridge, Cambridgeshire | Profile → |
| 13 | CharterhouseCo-educational | 54National | Learning Support available | ≈ £63,000/yr | Godalming, Surrey | Profile → |
| 14 | St George's AscotGirls | 54National | Learning Support available; English as an Additional Language (EAL) provision available | ≈ £38,000/yrinc VAT | Ascot, Berkshire | Profile → |
| 15 | Royal Hospital SchoolCo-educational | 54National | Learning Support Department and English as an Additional Language (EAL) Department available. | ≈ £51,000/yr | Holbrook, Suffolk | Profile → |
| 16 | King's High School WarwickGirls | 54National | Special Educational Needs and Disabilities Policy in place; English as an Additional Language Policy also available | ≈ £56,000/yr | Warwick, Warwickshire | Profile → |
| 17 | Bromsgrove SchoolCo-educational | 53National | Special Educational Needs and Disabilities (SEND) provision available. Fees include all curriculum support and special educational needs teaching. EAL support is inclusive in board… | ≈ £47,000/yr | Bromsgrove, Worcestershire | Profile → |
| 18 | Stonyhurst CollegeCo-educational | 53National | Learning Development department available; Learning Support offered at Sixth Form level. | ≈ £43,000/yrinc VAT | Clitheroe, Lancashire | Profile → |
| 19 | Winchester CollegeCo-educational | 53National | The school has a published policy for Provision for Pupils with Special Educational Needs and a SENDA Policy and Plan. EAL and Welfare policy also available on request. | ≈ £62,000/yr | Winchester, Hampshire | Profile → |
| 20 | Bradfield CollegeCo-educational | 53National | Special Educational Needs Policy in place; EAL Policy in place; Access Arrangements Policy in place; Disability and Reasonable Adjustment Policy in place. | ≈ £61,000/yr | Bradfield, Berkshire | Profile → |
| 21 | Shrewsbury SchoolCo-educational | 53National | Learning Support provision available | ≈ £58,000/yrinc VAT | Shrewsbury, Shropshire | Profile → |
| 22 | Lincoln Minster SchoolCo-educational | 51National | Exceptional provision for a wide range of educational needs; both senior and prep schools led by fully qualified SENCo. Additional support identified and coordinated through the He… | On request | Lincoln, Lincolnshire | Profile → |
| 23 | Mayfield SchoolGirls | 51National | Learning Support available (dedicated Learning Support page on website). | ≈ £56,000/yrinc VAT | Mayfield, East Sussex | Profile → |
| 24 | Chigwell SchoolCo-educational | 51National | Well-resourced Learning Support team that works in a variety of classes. Specialist staff give one-to-one targeted support to those that need it. | On request | Chigwell, Essex | Profile → |
| 25 | Ardingly CollegeCo-educational | 50National | Learning Support and EAL (English as an Additional Language) provision available | On request | Haywards Heath, West Sussex | Profile → |
Ranked by the Boardingly Worldly score — a verified measure of formation, not an exam league table. Annual fees are estimated from each school's published rate (termly figures ×3) for comparison, not a quote. No school pays to appear. See all 89 schools →
Find the school that fits
We read the ISI reports, verify the fees, and score every school on how well it fits a child — not on prestige. Get the next piece before you need it.
Every profile is free to read. Create a free account to keep all your shortlisted schools in one place.
Create free account →The Worldly pass. Deep, evidence-backed reports on every school we cover, plus your child-fit scores — six months for £49 (launch price).
Explore the pass — £49 →